Prices match the official vendor list rates. One API key and one unified invoice across the catalog.
Search every model, filter by vendor, type or capability, and open a row for full details and code samples.
| Tags | |||||||
|---|---|---|---|---|---|---|---|
Apex apex | Text | 262K | $0.5/1M | $3/1M | $0.2/1M | — | ReasoningVisionTools+2 |
Arrow 2 arrow-2 | Text | 131K | $4/1M | $20/1M | $0.4/1M | $5/1M | ToolsReasoningVision+2 |
Arrow 2 Telos arrow-2-telos | Text | 131K | $6/1M | $30/1M | $0.6/1M | $7.5/1M | ToolsReasoningVision+2 |
Bytedance Seed 1.8 Tiered pricing · ≥ 128Kseed-1.8 | Text | 256K | $0.25/1M | $2/1M | $0.05/1M | — | ReasoningToolsVision+2 |
ChatGPT Chat Latest chat-latest | Text | 400K | $5/1M | $30/1M | $0.5/1M | — | Caching |
Claude Fable 5 claude-fable-5 | Text | 1M | $10/1M | $50/1M | $1/1M | $12.5/1M | CachingWeb search |
Claude Fable 5.1 claude-fable-5-1 | Text | 1M | $10/1M | $50/1M | $0.25/1M | $12.5/1M | CachingWeb search |
Claude Haiku 4.5 claude-haiku-4-5-20251001 | Text | 200K | $1/1M | $5/1M | $0.1/1M | $1.25/1M | CachingWeb search |
Claude Haiku 5.5 Tiered pricing · > 100Kclaude-haiku-5-5 | Text | 1M | $0.1/1M | $0.5/1M | $0.01/1M | $0.125/1M | CachingWeb search |
Claude Opus 4.1 claude-opus-4-1 | Text | 200K | $15/1M | $75/1M | $1.5/1M | $18.75/1M | ReasoningToolsVision+4 |
apexarrow-2arrow-2-telosseed-1.8chat-latestclaude-fable-5claude-fable-5-1claude-haiku-4-5-20251001claude-haiku-5-5claude-opus-4-1Adjust the slider to preview how far your monthly budget can go.
Use one slider to compare text, image, and video capacity.
Pricing and how billing works on CoreAPI.
Operational differences in billing and reliability setup.
Customize a pricing that scales to your business' needs
Pricing and how billing works on CoreAPI.
CoreAPI charges per token for text models and per image or second for media models, with no monthly subscription. Supported models are billed at the provider's official list rate.
You add credits to your account and are charged only for what you use. There is no monthly fee, no minimum spend, and no subscription. Credits roll over - unused balance is kept for future use.
Enterprise customers receive custom plans, a dedicated account manager, and custom SLAs. Pricing is negotiated case by case. To get a quote, email sales@example.comor book a 1-on-1 consultation: https://calendly.com/example.
Both platforms provide access to models like Claude and GPT through a single API key. CoreAPI bills supported models at the official list rate; OpenRouter adds a fee on credit purchases.
No. Unused credits carry forward indefinitely - there is no expiry date on your balance.
CoreAPI bills supported models at the provider's official list rate. You get one API key, unified billing and OpenAI-compatible access across the model catalog.
Start free in minutes. Free trial credits included. No credit card required.